<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Notes</title>
	<atom:link href="http://bwsailing.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwsailing.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Riechers and Breymaier Win First Leg of The Atlantic Cup</title>
		<link>http://bwsailing.com/news/2012/05/16/riechers-and-breymaier-win-first-leg-of-the-atlantic-cup/</link>
		<comments>http://bwsailing.com/news/2012/05/16/riechers-and-breymaier-win-first-leg-of-the-atlantic-cup/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:42 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[The Atlantic Cup]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=512</guid>
		<description><![CDATA[The Class 40s competing in The Atlantic Cup presented by 11th Hour Racing finished up their first leg early Tuesday morning. Skippers Jörg Riechers and Ryan Breymaier on Mare crossed the finish line first at 1:20:13 a.m. ET with an &#8230; <a href="http://bwsailing.com/news/2012/05/16/riechers-and-breymaier-win-first-leg-of-the-atlantic-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/atlantic-cup-leg-1-finish-mare.jpg"><img class="alignleft size-full wp-image-513" title="atlantic cup leg 1 finish mare" src="http://bwsailing.com/news/wp-content/uploads/2012/05/atlantic-cup-leg-1-finish-mare.jpg" alt="" width="300" height="200" /></a>The Class 40s competing  in The Atlantic Cup presented by 11th Hour  Racing finished up their first leg early Tuesday morning. Skippers Jörg  Riechers and Ryan Breymaier on <em>Mare</em> crossed the finish line first  at  1:20:13 a.m. ET with an elapsed time of 78:55:13 to  complete the  642 nautical mile first off-shore leg of the Atlantic Cup  from  Charleston, SC to New York Harbor. The race, the first carbon  neutral  sailing event in the United States, saw Germany’s <em>Mare</em> finish  ahead of <em>Campagne de France</em> (79:16:38), followed by two American  boats, <em>Bodacious Dream</em> (79:51:56) and <em>Gryphon Solo 2 </em>(80:48:05), with  France’s <em>Eole Generation – GDZ Suez</em> (81:50:45) rounding out the top  five.</p>
<p>The race began at 6:25 p.m. on Friday from  Charleston Marina with  international competitors from the USA, France,  Great Britain and  Germany competing extremely closely for the three-day,  first leg. The  teams left Charleston harbor with <em>Icarus</em> jumping  out in front of the fleet with the best start. Shortly after the start <em>40 Degrees’</em> cap shroud failed leading to their dismasting and  retirement from the  first leg of the race. Boats were mostly in sight of  each other until  they rounded Cape Hatteras, where the fleet split into  two groups. One  group opted to go towards the shore where the wind was  forecasted to be  stronger and the other half opted to sail further east  into the  gulf-stream to take advantage of the three knot push. Forecast  winds  didn’t eventuate for the group headed for the shore allowing the  group  in the gulf-stream to establish and extend the lead over the  inshore  path.<img title="More..." src="../../cc/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-512"></span></p>
<p>“It couldn’t get any better, really. So first place  and the second  win in the second race for the boat, which is pretty cool  and I think  we had a really really good race,&#8221;said <em>Mare </em>skipper Jörg  Riechers.</p>
<p>“We tried to make a plan long before the start and stick  to it, and I  think that helps when you don’t let other people in on  what you’re  going to do,” said <em>Mare</em> skipper Ryan Breymaier. “The weather   conditions might change a little bit, but as long as you sort of stick   with the plan you know is right from the beginning, it’s all going to   work out in the long run.”</p>
<p>For more results, go to <a href="http://atlanticcup.org/115-mare-wins-first-leg-of-2012-atlantic-cup/">www.atlanticcup.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/16/riechers-and-breymaier-win-first-leg-of-the-atlantic-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Dog Rally to Depart Nanny Cay Today</title>
		<link>http://bwsailing.com/news/2012/05/15/salty-dog-rally-to-depart-nanny-cay-today/</link>
		<comments>http://bwsailing.com/news/2012/05/15/salty-dog-rally-to-depart-nanny-cay-today/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[Salty Dog Rally]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=507</guid>
		<description><![CDATA[The Salty Dog Rally, organized by Bill and Linda Knowles, is scheduled to leave Nanny Cay, Tortola, BVI today to return the fleet to the northeast of the U.S. Fifteen boats are participating in the rally with final destinations ranging &#8230; <a href="http://bwsailing.com/news/2012/05/15/salty-dog-rally-to-depart-nanny-cay-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/SaltyDog-black-white-logo.jpg"><img class="alignleft size-full wp-image-508" title="SaltyDog-black-white-logo" src="http://bwsailing.com/news/wp-content/uploads/2012/05/SaltyDog-black-white-logo.jpg" alt="" width="150" height="150" /></a>The Salty Dog Rally, organized by Bill and Linda Knowles, is scheduled to leave Nanny Cay, Tortola, BVI today to return the fleet to the northeast of the U.S. Fifteen boats are participating in the rally with final destinations ranging from Hampton, VA to Mystic, CT. The SDR is sponsored by <em>Blue Water Sailing</em> who is providing weather routing through Chris Parker. NV-charts is giving each participant a chart kit of their choice, Voyage Yacht Charters is offering reduced fuel  to all SDR participants, Bamboushay Pottery/BVI Painters has made an  Official Salty Dog Mug and is presenting one to each SDR Participant,  and Road Town Wholesale is giving all SDR Participants free delivery of  groceries at store prices and more. Bill and Linda will be sending daily updates via email from aboard their boat <em>Sapphire</em>, a Jeanneau 54DS, and anyone who would like to be added to the recipient list or would like to send the fleet any words of encouragement should email Sapphire@SkyMate.com.</p>
<p>Additional participants include:<br />
<em>Joy For All</em>, Farr 50<br />
<em>Tiramisu</em>, Beneteau 400<br />
<em>Jadimean</em>, Catana 50<br />
<em>Borealis</em>, Hallberg-Rassy 37<br />
<em>1700 Somewhere</em>, MacGregor 65<br />
<em>Lady</em>, Catalina 470<br />
<em>Windward</em>, Tayana 48<br />
<em>Manureva</em>, Voyage Cat 58<br />
<em>Charmed Life</em>, Beneteau 49<br />
<em>Northstar</em>, Tartan 43 CB<br />
<em>Minaxi</em>, Abel Super Maramu 53<br />
<em>IL SOGNO</em>, Oyster 56<br />
<em>Rum Runner</em>, Caliber 40<br />
<em>Raftan</em>, n/a</p>
<p>Anyone who would like to track the fleet can do so by going to <a href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0MOk2if7ipQOz3lSf6s9b7FkhvGWZqxWS">http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0MOk2if7ipQOz3lSf6s9b7FkhvGWZqxWS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/15/salty-dog-rally-to-depart-nanny-cay-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Engine Manufacturers Testing New Fuel Alternatives</title>
		<link>http://bwsailing.com/news/2012/05/14/major-engine-manufacturers-testing-new-fuel-alternatives/</link>
		<comments>http://bwsailing.com/news/2012/05/14/major-engine-manufacturers-testing-new-fuel-alternatives/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:33 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[E15]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=504</guid>
		<description><![CDATA[There is no doubt that impending changes in fuel types could seriously affect many boat owners so we&#8217;re glad to hear about this testing program. BRP, Volvo-Penta and Indmar are participating in testing butanol-extended fuel (isobutanol) with the Argonne National &#8230; <a href="http://bwsailing.com/news/2012/05/14/major-engine-manufacturers-testing-new-fuel-alternatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that impending changes in fuel types could seriously affect many boat owners so we&#8217;re glad to hear about this testing program.</p>
<p>BRP, Volvo-Penta and Indmar are participating in testing butanol-extended fuel (isobutanol) with the Argonne National Laboratory. The three engine manufacturers are part of a program organized by the U.S. Department of Energy’s Vehicle Technologies Office to test the new fuel as a possible source for marine engines, instead of gasoline containing 15 percent ethanol (E15).</p>
<p>The tests, which started this week, come after the US EPA last year granted a waiver for E15 in the nation’s fuel supply. Industry test data shows that E15 can cause significant damage to marine engines. A separate study last year concluded that isobutanol was “a promising alternative fuel” for marine engines.</p>
<p>“Gasoline with 10 percent ethanol (E10) is still an acceptable fuel for marine engines, including BRP&#8217;s Evinrude outboard engines, but isobutanol, which has a higher energy content than ethanol, could be a viable alternative to E15,” said Jeff R. Wasil, Engineering Technical Expert for Emissions Testing, Certification and Regulatory Development at BRP, in a statement. “Isobutanol represents a unique opportunity for BRP, and the entire marine industry, to be at the forefront of innovation in alternative fuels.”</p>
<p>The tests will include multiple types of recreational marine inboard and outboard engines in both laboratory settings and on-water trials to determine the effects of butanol-extended fuel on engine power, performance, emissions and overall durability. Phase one of the isobutanol testing on the water takes place this week in Annapolis, Maryland. Phase two is planned for later in 2012.</p>
<p>Courtesy of <a href="https://plus.ibinews.com/article/CdXHrdEypD6/2012/05/10/engine_manufacturers_launch_tests_for_e15_alternative/?nsl=5QG2Z2kViVOR">www.ibinews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/14/major-engine-manufacturers-testing-new-fuel-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate Your Maritime Hero Today!</title>
		<link>http://bwsailing.com/news/2012/05/11/nominate-your-maritime-hero-today/</link>
		<comments>http://bwsailing.com/news/2012/05/11/nominate-your-maritime-hero-today/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:33 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=500</guid>
		<description><![CDATA[This is a great opportunity to nominate someone you know who has made a real difference in the sailing community. Old Pulteney and US Sailing have teamed up to introduce the Old Pulteney Maritime Heroes Award, which recognizes not the &#8230; <a href="http://bwsailing.com/news/2012/05/11/nominate-your-maritime-hero-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/maritimeherosaward.png"><img class="alignleft size-full wp-image-501" title="maritimeherosaward" src="http://bwsailing.com/news/wp-content/uploads/2012/05/maritimeherosaward.png" alt="" width="298" height="85" /></a>This is a great opportunity to nominate someone you know who has made a  real difference in the sailing community. Old Pulteney and US Sailing  have teamed up to introduce the Old Pulteney Maritime Heroes Award,  which recognizes not the fastest sailor but the person who has made a  noteworthy contribution to the sailing community. Individuals are asked  to nominate someone who’s made a difference such as helping train a  disabled sailor, introducing sailing to beginners or sailing to raise  funds for a charity.     Nominations are being accepted now through  August 31. The public will then have the opportunity to vote for the  finalists until December 14. The winner together with a guest will be  flown to an award ceremony during US Sailing’s 2013 National Sailing  Programs Symposium in Clearwater Beach, FL. Go to <a href="http://www.maritimeheroes.com/">www.maritimeheroes.com</a> for complete rules and entry form and to nominate your maritime hero.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/11/nominate-your-maritime-hero-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Insurance&#8211;If You Don&#8217;t Have It This Could Be You</title>
		<link>http://bwsailing.com/news/2012/05/10/boat-insurance-if-you-dont-have-it-this-could-be-you/</link>
		<comments>http://bwsailing.com/news/2012/05/10/boat-insurance-if-you-dont-have-it-this-could-be-you/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[Boat Insurance]]></category>
		<category><![CDATA[Boating Accidents]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=497</guid>
		<description><![CDATA[Before you take ownership of your boat, be certain to get insurance or you could have your dreams shattered like these cruisers. The owners of an uninsured yacht which smashed on rocks at the base of Mauao in New Zealand &#8230; <a href="http://bwsailing.com/news/2012/05/10/boat-insurance-if-you-dont-have-it-this-could-be-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/yacht-on-the-rocks.jpg"><img class="alignleft size-full wp-image-498" title="yacht on the rocks" src="http://bwsailing.com/news/wp-content/uploads/2012/05/yacht-on-the-rocks.jpg" alt="" width="300" height="177" /></a>Before you take ownership of your boat, be certain to get insurance or you could have your dreams shattered like these cruisers.</p>
<p>The owners of an uninsured yacht which smashed on rocks at the base of Mauao in New Zealand are devastated by the &#8220;nightmare&#8221; of losing their sailing dream.</p>
<p>Kim Bade and Lorna Perry, both 27, only sailed their new Pied Piper yacht from Auckland to Tauranga last week, and had not yet arranged insurance.</p>
<p>Bade said the couple had been planning the yacht purchase for &#8220;a couple&#8221; of years. But a sailing trip last weekend turned out to be their only jaunt in the boat before it broke from its Pilot Bay mooring and crashed onto rocks, bursting a three foot hole in the wooden hull.  <span id="more-497"></span></p>
<p>&#8220;It&#8217;s just devastating,&#8221; Bade said. &#8220;We&#8217;ve spent the last couple of months thinking about it. We were so excited thinking about summer &#8230; we&#8217;d been for one sail on it and that&#8217;s it. We&#8217;d been planning to fix it up and have it as a little boat we could take our friends out on and do weekend trips.&#8221;</p>
<p>&#8220;We bought it a couple of months ago up in Auckland and we finally sailed it down here a week ago. We&#8217;d been saving up for a little while. We&#8217;d put a lot of work into getting it down here and fixing it up,&#8221; he added. The 22-foot yacht, named Nivana, was found around 6:30 a.m. Monday pinned to the base of Mauao. The hull had been pierced and the boat was full of water, leaning about 30 degrees starboard.</p>
<p>&#8220;You feel devastated, don&#8217;t you? I guess a lot of people with boats on moorings, you kind of have nightmares of coming back and seeing your boat on the rocks. It felt like a bad dream,&#8221; he said.</p>
<p>The owners were alerted to the wreck by the Tauranga Harbormaster and arrived to survey the damage at 8:30 a.m., about 300 feet west of North-west Rock, opposite Matakana Island.</p>
<p>For the complete story, go to <a href="http://www.bayofplentytimes.co.nz/news/grounded-yacht-owners-devastated-loss/1372471/">www.bayofplentytimes.co.nz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/10/boat-insurance-if-you-dont-have-it-this-could-be-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Releases New Coastal Cruising Textbook</title>
		<link>http://bwsailing.com/news/2012/05/09/asa-releases-new-coastal-cruising-textbook/</link>
		<comments>http://bwsailing.com/news/2012/05/09/asa-releases-new-coastal-cruising-textbook/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:29:49 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[American Sailing Association]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=493</guid>
		<description><![CDATA[If you want to take an American Sailing Association (ASA) on boat training program anytime soon, but can&#8217;t or you just want to update your sailing library with the most up-to-date reference books, then you&#8217;ll want to pick up the &#8230; <a href="http://bwsailing.com/news/2012/05/09/asa-releases-new-coastal-cruising-textbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/coastalcruisingmadeasy.gif"><img class="alignleft size-full wp-image-494" title="coastalcruisingmadeasy" src="http://bwsailing.com/news/wp-content/uploads/2012/05/coastalcruisingmadeasy.gif" alt="" width="139" height="180" /></a>If you want to take an American Sailing Association (ASA) on boat training program anytime soon, but can&#8217;t or you just want to update your sailing library with the most up-to-date reference books, then you&#8217;ll want to pick up the Coastal Cruising Made Easy recently released by the ASA.</p>
<p>The book is the official course book for its Basic Coastal Cruising course (ASA 103), which is the second level in ASA ’s keelboat course progression. The new book builds upon the information presented in Sailing Made Easy, the textbook for ASA’s Basic Keelboat Sailing course (ASA 101). The highly visual, easy-to-read teaching tool is also appropriate for anyone with a basic working knowledge of sailing who seeks to day sail a bit farther from familiar waters.</p>
<p>As with Sailing Made Easy, Coastal Cruising Made Easy was written by a team of expert sailing instructors with more than 150 years of combined sailing experience. It was co-edited by Peter Isler, world famous America’s Cup winning navigator and commentator, Jeremy McGeary, a 30-year veteran sailing writer and editor, and Lenny Shabes, ASA’s founder and current chairman of the board. In addition to greatly raising the bar on the quality of illustrations, photos and text, the new manual is organized in a manner that allows students to easily master the concepts.  Unlike most sailing books, the material in Coastal Cruising Made Easy is presented in the order in which it is typically taught on the water. <span id="more-493"></span></p>
<p>“A good sailor must have an understanding of the water, wind, tides, currents and weather,” said Charlie Nobles, executive director of ASA. “In addition to helping sailors master this broad skill set, Coastal Cruising Made Easy serves as the foundation of knowledge for subsequent ASA courses and their textbooks.” Nobles also pointed out that ASA conducted a top-to-bottom review of its 30-year-old set of standards for teaching sailing and updated them as part of the process used to create its latest textbook.</p>
<p>Coast Cruising Made Easy is the second of two books to replace a single book in use since 1984, which covered instruction for both the ASA 101 and 103 course levels. As a stand-alone book, it offers a more focused text for ASA’s Basic Coastal Cruising course. Updated content reflects the changes in equipment used on today’s teaching boats. For example, more of today’s boats at this instruction level are equipped with inboard engines and roller furling headsails.</p>
<p>In the past, the boats used had outboard engines with pull-start motors and hank-on headsails.  Published in full color and containing world-class sailing photography from destination and adventure photographer Billy Black, Coastal Cruising Made Easy is also an attractive “coffee table” book. Other features include a water-resistant cover, an extensive glossary of sailing terms, and an easy-to-follow layout of two-page “spreads” throughout the book that allows for each topic to be covered in its entirety.</p>
<p>Coastal Cruising Made Easy is for purchase at <a href="http://asastore.org/asacocrmaeat.html">www.asa.com</a> or by calling the association at 310-822-7171. The retail price is $27.95, with discounts given to ASA members, instructors and schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/09/asa-releases-new-coastal-cruising-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanetSolar Finishes Circumnavigation by Solar Power</title>
		<link>http://bwsailing.com/news/2012/05/08/planetsolar-finishes-circumnavigation-by-solar-power/</link>
		<comments>http://bwsailing.com/news/2012/05/08/planetsolar-finishes-circumnavigation-by-solar-power/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:19 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[PlanetSolar]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=486</guid>
		<description><![CDATA[It can be done! On Friday, after precisely 32,401 nm, the M/S Tûranor PlanetSolar arrived back into the Hercule Harbor in Monaco, thereby achieving the first around-the-world voyage with solar energy! It was probably not planned, but appropriate, that the &#8230; <a href="http://bwsailing.com/news/2012/05/08/planetsolar-finishes-circumnavigation-by-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/planetsolar.jpg"><img class="alignleft size-medium wp-image-487" title="planetsolar" src="http://bwsailing.com/news/wp-content/uploads/2012/05/planetsolar-300x168.jpg" alt="" width="300" height="168" /></a>It can be done!</p>
<p>On Friday, after precisely  32,401 nm, the M/S <em>Tûranor PlanetSolar</em> arrived back into the Hercule  Harbor in Monaco, thereby achieving the first around-the-world voyage  with solar energy!</p>
<p>It was probably not planned, but appropriate, that the vast-decked, strange-looking craft arrived back at its point of departure the day before Connect-the-Dots Day, a consciousness-raising day in search of world unity on the necessity for discarding fossil fuels.  A large crowd turned out to welcome them. The 115-foot catamaran &#8211; the largest solar-powered boat ever built &#8211; crossed the finish line at 2:12 pm local time.  The leader of the PlanetSolar expedition, Raphaël Domjan predictably told waiting reporters, &#8220;We are extremely happy to have achieved this first world tour with solar energy! We have shown that we have the technologies as well as the knowledge to become sustainable and safeguard our blue planet.&#8221;<span id="more-486"></span></p>
<p>In her journey around the globe, PlanetSolar visited 28 countries and traveled 585 days without using a drop of fuel. As well as the round-the-world record, she  also holds records for the fastest crossing of the Altantic Ocean and  South China Sea by solar power.</p>
<p>The main investor in the  project, German Immo Stroeher, said, &#8220;The M/S <em>Tûranor PlanetSolar</em> is much  more than a ship. It has become an ambassador of solar energy.</p>
<p>&#8220;The  arrival in Monaco is only the start. We now have to take advantage of  the fame of PlanetSolar in order to promote the use of solar energy.&#8221;</p>
<p>For the complete story, go to <a href="http://www.sail-world.com/Cruising/international/PlanetSolar---shes-arrived!-First-around-the-world-on-solar-energy/96885">www.sail-world.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/08/planetsolar-finishes-circumnavigation-by-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Boats Crash on Final Day of Antigua Sailing Week</title>
		<link>http://bwsailing.com/news/2012/05/07/big-boats-crash-on-final-day-of-antigua-sailing-week/</link>
		<comments>http://bwsailing.com/news/2012/05/07/big-boats-crash-on-final-day-of-antigua-sailing-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:43:09 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[Antigua Sailing Week]]></category>
		<category><![CDATA[Boating Accidents]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=483</guid>
		<description><![CDATA[It&#8217;s never fun when this happens! It was yet another day of episode and drama at Antigua Sailing Week. This year’s Antigua Sailing Week is producing intense battles right through the fleet with close encounters a plenty. Stress levels were &#8230; <a href="http://bwsailing.com/news/2012/05/07/big-boats-crash-on-final-day-of-antigua-sailing-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/antiguasailingweek.jpg"><img class="alignleft size-medium wp-image-484" title="Antigua Sailing Week 2012" src="http://bwsailing.com/news/wp-content/uploads/2012/05/antiguasailingweek-300x199.jpg" alt="" width="300" height="199" /></a>It&#8217;s never fun when this happens!</p>
<p>It was yet another day of episode and drama at Antigua Sailing Week. This year’s Antigua Sailing Week is producing intense battles right through the fleet with close encounters a plenty. Stress levels were running high today with start line incidents a plenty and a major collision on the first upwind leg of the day in the big boat class with just one final race tomorrow, nearly all of the classes are yet to be decided.</p>
<p>In CSA 1A, Stefan Lehnert’s Tripp 56, Passion 4C won both of today’s races, virtually assuring the German team of winning the division.  Richard Matthews’ Oyster 82, Zig Zag retired from the first race of the day, dropping Zig Zag down to third overall.  Hector Velarde’s NM92, Locura sailed with great precision today posting two second places and lifting the team to second overall.  However, the first race of the day saw a serious collision between Oyster 82, Starry Night of the Caribbean and On Deck’s Farr 65, Spirit of Isis, which resulted in a large part of the Farr 65’s transom being smashed in. Luckily only very minor injuries were sustained and once safely on shore, the skipper and owner of Starry Night were quick to apologise for the collision showing good sportsmanship.  <span id="more-483"></span></p>
<p>Skipper of Spirit of Isis, Vicky Blunt explained: “The regatta was going really well and a fantastic performance has been put in by the team who are charter guests. We were looking forward to another good race vying for a podium position. Whilst we were on starboard tack there was an unfortunate incident involving Starry Night which came at us on port tack, ending our regatta in dramatic fashion. Thankfully everyone on board responded well and rallied together to bring the boat and crew safely back alongside. Many thanks to ABSAR and the Coastguard for their speedy response and assistance in this incident.”</p>
<p>Check out the damage <a href="http://www.sailinganarchy.com/index_page1.php">here</a>!</p>
<p>For more results and the complete story, go to <a href="http://www.sailingweek.com/v3/news.php?id=204">www.antiguasailingweek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/news/2012/05/07/big-boats-crash-on-final-day-of-antigua-sailing-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moorings Opens New Charter Base in Annapolis</title>
		<link>http://bwsailing.com/news/2012/05/04/the-moorings-opens-new-charter-base-in-annapolis/</link>
		<comments>http://bwsailing.com/news/2012/05/04/the-moorings-opens-new-charter-base-in-annapolis/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:05 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Blue Water Sailing]]></category>
		<category><![CDATA[Charters]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[The Moorings]]></category>

		<guid isPermaLink="false">http://bwsailing.com/news/?p=479</guid>
		<description><![CDATA[Cruising the Chesapeake just got a bit easier for non-boat owners. The Moorings newest charter destination is going to be in Annapolis, MD for bareboat sailing, power and skippered charters on the Chesapeake Bay. The fleet will include a range &#8230; <a href="http://bwsailing.com/news/2012/05/04/the-moorings-opens-new-charter-base-in-annapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/news/wp-content/uploads/2012/05/Yacht-Charter-Vacations-Annapolis-Maryland.png"><img class="alignleft size-full wp-image-480" title="Yacht-Charter-Vacations-Annapolis-Maryland" src="http://bwsailing.com/news/wp-content/uploads/2012/05/Yacht-Charter-Vacations-Annapolis-Maryland.png" alt="" width="200" height="110" /></a>Cruising the Chesapeake just got a bit easier for non-boat owners. The Moorings newest charter destination is going to be in Annapolis, MD for bareboat sailing, power and skippered charters on the Chesapeake Bay. The fleet will include a range of monohulls built by Beneteau and catamarans from Robertson &amp; Caine.</p>
<p>Cruise the Chesapeake Bay with The Moorings Annapolis Charming, historic and idyllic – boating in the Chesapeake Bay is the perfect way to discover the scenic shores of Maryland. A world-renowned boating destination, the Chesapeake Bay is the largest estuary in the United States, spanning approximately 200 miles long from the Susquehanna River in the North to the Atlantic Ocean in the South.   This area offers fantastic cruising conditions with consistent southwesterly winds averaging from 5-20 knots, as well as a balanced mix of sights ashore including the Bay’s more modernized, bustling east coast cities like Baltimore and the west coast’s quaint, old-fashioned fishing and crabbing towns with wonderful maritime heritage.  <span id="more-479"></span></p>
<p>Cheryl Powell, Chief Operating Officer of The Moorings, said “We a very excited to offer a new cruising grounds in North America, The Moorings Annapolis our first location on the Eastern seaboard and the Chesapeake Bay is literally the &#8216;backyard&#8217; for so many of our customers. Here, guests can charter for as little as two days or as long as they’d like to enjoy a leisurely weekend getaway while still experiencing the same world-class customer service and meticulously maintained yachts that are the hallmark of a Moorings vacation.”</p>
<p>The Moorings will offer a fleet mix of monohulls and catamarans for sailing charters.  Monohulls available for charter include the Moorings 40.3 (3-cabin/2-head) and Moorings 42CC (4-cabin/2-head), which features a center cockpit with offset helm position that opens up the cockpit space, allowing for improved sailability and an aft deck. The new Moorings 3900 sailing catamaran and Moorings 393 Powercat will also join the Annapolis fleet, both featuring 3-cabins and 2-heads, including a spacious master suite in the starboard hull, generator and air-conditioning.</p>
<p>The Moorings new charters on the Chesapeake Bay will begin May 15 from its new home at the Annapolis Landing Marina. For more information, go to <a href="http://www.moorings.com/">www.moorings.com</a>.</p>
]]></content:encoded>
