<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multihulls Quarterly • The Free Weekly Newsletter for Multihull Enthusiasts • Copyright 2011 Blue Water Sailing</title>
	<atom:link href="http://bwsailing.com/mq/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwsailing.com/mq</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crazy Fast &#8211; The TNT 34</title>
		<link>http://bwsailing.com/mq/2012/05/16/1163/</link>
		<comments>http://bwsailing.com/mq/2012/05/16/1163/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:42:02 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[bond yachts]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[trimarans]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1163</guid>
		<description><![CDATA[Check out the TNT (&#8220;The New Trimaran&#8221;) 34 flying in light wind! This new and exciting trimaran is meant for the experienced sailor, yet remains family friendly. Its folding system allows extra beam up to 28 feet, allowing it to &#8230; <a href="http://bwsailing.com/mq/2012/05/16/1163/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/05/mq.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/05/mq-300x225.jpg" alt="" title="mq" width="300" height="225" class="alignleft size-medium wp-image-1164" /></a>Check out the TNT (&#8220;The New Trimaran&#8221;) 34 <a href="http://www.youtube.com/watch?v=V8sp8kVc0_s&#038;feature=youtube_gdata_player ">flying in light wind</a>! </p>
<p>This new and exciting trimaran is meant for the experienced sailor, yet remains family friendly. Its folding system allows extra beam up to 28 feet, allowing it to carry up to 20% more sail than comparable trimarans. Simply put, this means more speed.  </p>
<p>For more info on the Bond Yachts boat, visit the company&#8217;s <a href="http://www.tnt34.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/05/16/1163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spithill Favored in Venice AC Series</title>
		<link>http://bwsailing.com/mq/2012/05/14/spithill-favored-in-ac-series-venice/</link>
		<comments>http://bwsailing.com/mq/2012/05/14/spithill-favored-in-ac-series-venice/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:47:42 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[oracle racing]]></category>
		<category><![CDATA[spithill]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1159</guid>
		<description><![CDATA[With just two races to go in the World Series run of the America’s Cup, team Oracle Racing is sitting atop the standings after a strong finish in Naples, Italy a couple of weeks ago, but is still looking to &#8230; <a href="http://bwsailing.com/mq/2012/05/14/spithill-favored-in-ac-series-venice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/05/Alt_ORACLE-TEAM-USA-SPITHILL1.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/05/Alt_ORACLE-TEAM-USA-SPITHILL1-300x200.jpg" alt="" title="Alt_ORACLE TEAM USA SPITHILL1" width="300" height="200" class="alignleft size-medium wp-image-1160" /></a>With just two races to go in the World Series run of the America’s Cup, team Oracle Racing is sitting atop the standings after a strong finish in Naples, Italy a couple of weeks ago, but is still looking to improve.</p>
<p>“We learned a lot in Naples. Our team did relatively well,” Oracle tactician John Kostecki said. “We’re really working on getting both teams on the leaderboard in Venice.”</p>
<p>The Spithill team finished in second place during the Naples race, moving them to the top of the standings, but it took some time to get that top spot.</p>
<p>Emirates Team New Zealand, which had been the leader prior to the last race, is only one point behind the Spithill team as the team’s prepare for the next race in Venice, Italy, starting Tuesday.</p>
<p>“It’s not a whole lot different than before and we’re just trying to become a better team,” Kostecki said. “What we’ve found is that each team has gotten better.”</p>
<p>Oracle Racing’s Bundock team is currently tied for fifth with Team Korea and 20 points behind the Spithill team.<br />
Knowing this, Kostecki and his team are still working to improve.</p>
<p>“The flatter water conditions are easier to sail in,” Kostecki said. “It’s going to come down to technique. Starts will be critical.”</p>
<p>Read more at the <a href="http://www.sfexaminer.com/sports/2012/05/spithill-top-going-venice-series#ixzz1urpHxO1P">San Francisco Examiner.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/05/14/spithill-favored-in-ac-series-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawind 950 Makes Its Debut</title>
		<link>http://bwsailing.com/mq/2012/05/09/seawind-950-makes-its-debut/</link>
		<comments>http://bwsailing.com/mq/2012/05/09/seawind-950-makes-its-debut/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:49:59 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[boat buying]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[seawind]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1156</guid>
		<description><![CDATA[Australia’s Seawind Catamarans is set to unveil a brand new, entry level coastal cruising catamaran at the Sanctuary Cove Boat Show in Australia later this month. The new 30-foot design labeled the “Seawind 950” combines an amazing package with two &#8230; <a href="http://bwsailing.com/mq/2012/05/09/seawind-950-makes-its-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/05/Seawind-950-Catamaran.gif"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/05/Seawind-950-Catamaran-300x218.gif" alt="" title="Seawind-950-Catamaran" width="300" height="218" class="alignleft size-medium wp-image-1157" /></a>Australia’s Seawind Catamarans is set to unveil a brand new, entry level coastal cruising catamaran at the Sanctuary Cove Boat Show in Australia later this month. The new 30-foot design labeled the “Seawind 950” combines an amazing package with two large double cabins, another smaller double cabin plus a child bunk. There is a spacious shared shower/head, very generous galley configuration and a large open living space with Seawind’s signature indoor/outdoor saloon &#038; cockpit with a saloon table that converts into a bed plus a full time day bed. An optional charter configuration offers two large cabins and two separate bathrooms.</p>
<p>The boat is designed to fit into two 40-foot containers and shipped anywhere in the world, to be easily assembled in a few days by just two people. As the modular system has been purpose designed to easily lock together with minimal bolting, the Seawind 950 can also be disassembled for international transport by shipping container anywhere in the world. </p>
<p>The Seawind 950 comes standard as a cruising model with fixed mini-keels, but there is also an optional racing model with a lowering centerboard for higher pointing performance. A self-tacking jib and fully battened mainsail are standard on either model, along with twin 9.9hp Yamaha Outboards. An overlapping genoa is also optional. </p>
<p>The Seawind 950 project has been kept top secret throughout the two to three-year development period, with extensive model and full scale water testing occurring with two boats already launched and the third boat on display at the Sanctuary Cove Boat Show.</p>
<p>This brand new model adds to Seawind’s heritage of building great sailing catamarans with a performance philosophy. The hull shape concept is consistent with that of the existing Seawind models including the blue water Seawind 1250, also on display at the boat show. </p>
<p>For more information, visit the <a href="http://www.seawindcats.com/index.pl?page=820">Seawind website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/05/09/seawind-950-makes-its-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanetSolar Completes Round-the-World Tour!</title>
		<link>http://bwsailing.com/mq/2012/05/07/planetsolar-completes-round-the-world-tour/</link>
		<comments>http://bwsailing.com/mq/2012/05/07/planetsolar-completes-round-the-world-tour/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:22:32 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Green Sailing]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[green sailing]]></category>
		<category><![CDATA[PlanetSolar]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1151</guid>
		<description><![CDATA[The MS Tûranor PlanetSolar is the first vehicle to have successfully achieved the feat of traveling around the world using solar energy alone. After more than 19 months of navigation around the globe, the world&#8217;s largest solar ship ever built &#8230; <a href="http://bwsailing.com/mq/2012/05/07/planetsolar-completes-round-the-world-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/05/dsc_0099.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/05/dsc_0099-300x199.jpg" alt="" title="dsc_0099" width="300" height="199" class="alignleft size-medium wp-image-1152" /></a>The MS Tûranor <em>PlanetSolar</em> is the first vehicle to have successfully achieved the feat of traveling around the world using solar energy alone. After more than 19 months of navigation around the globe, the world&#8217;s largest solar ship ever built has crossed the finish line in Monaco. Following a course close to the equator, which led through the Panama Canal and the Suez Canal, <em>PlanetSolar</em> visited 28 countries to promote the use of solar energy. After departing from Monaco on the September 27, 2010, the ship sailed for 585 days without a single drop of fuel to show the potential and reliability of solar energy.</p>
<p>Expedition leader Raphaël Domjan declared: “We are extremely happy to have achieved this first world tour with solar energy! We have shown that we have the technologies as well as the knowledge to become sustainable and safeguard our blue planet.”</p>
<p>For more information on the mission, visit <a href="http://www.planetsolar.org"><em>PlanetSolar&#8217;s</em> website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/05/07/planetsolar-completes-round-the-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC72 Event May Come to Auckland</title>
		<link>http://bwsailing.com/mq/2012/05/02/ac72-event-may-come-to-auckland/</link>
		<comments>http://bwsailing.com/mq/2012/05/02/ac72-event-may-come-to-auckland/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:31:23 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[team oracle]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1145</guid>
		<description><![CDATA[The three America&#8217;s Cup syndicates based in New Zealand could sail their new AC72s in a test regatta on Auckland&#8217;s Hauraki Gulf. America&#8217;s Cup Race Management has offered Emirates Team New Zealand, holders Oracle Racing and Italy&#8217;s Luna Rossa Challenge &#8230; <a href="http://bwsailing.com/mq/2012/05/02/ac72-event-may-come-to-auckland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/05/6830941.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/05/6830941-249x300.jpg" alt="" title="6830941" width="249" height="300" class="alignleft size-medium wp-image-1146" /></a>The three America&#8217;s Cup syndicates based in New Zealand could sail their new AC72s in a test regatta on Auckland&#8217;s Hauraki Gulf. America&#8217;s Cup Race Management has offered Emirates Team New Zealand, holders Oracle Racing and Italy&#8217;s Luna Rossa Challenge the possibility of a match-racing event in the AC72 catamarans that will be used in the 34th America&#8217;s Cup off San Francisco Bay in 2013.</p>
<p>AC Regatta Director Iain Murray revealed that ACRM have expressed interest in traveling to New Zealand to stage the informal event so that they and the teams can test the match-racing capability and also have a trial-run for the for the new class ahead of the Louis Vuitton Challenger Series and 34th Match.<span id="more-1145"></span></p>
<p>By September, New Zealand will be playing host to five of the exciting new 72-foot, wing-masted catamarans. As ACRM have not received confirmation from the teams, it is not yet known where or when the regatta will take place. Logic would suggest that with Team NZ and Luna Rossa being based in Auckland, the regatta will be held in the City of Sails. That would leave Oracle Racing to make the 70nm journey south from Northport near Whangarei.</p>
<p>The event would be a test-bed for the ACRM television and new umpiring systems that involve the use of extremely accurate positioning data, which are essentially a beefed-up version of Virtual Spectator.</p>
<p>&#8220;It would be a test session for us and we would use the full electronic controls, which means that race boundaries would be used and we would interface with the full electronics package.&#8221; says Murray.</p>
<p>While ETNZ and Oracle are both running two-boat programs, this would still be the first opportunity for all the teams to engage in full-scale, real-life match-racing in the new class of boats, with the added bonus of not having to pay any regatta frees. </p>
<p>Seeing 22-metre (72-foot) catamarans charging around the Hauraki Gulf at up to 40 knots is something that should excite even the staunchest of Americas Cup skeptics. The closest thing that Kiwis have seen to this is the spectacular training race sessions held between ETNZ and Luna Rossa in the Waitemata Harbour. </p>
<p>Read the <a href="http://www.stuff.co.nz/sport/boating/6830730/AC72-event-in-Auckland">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/05/02/ac72-event-may-come-to-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catamaran Tours of Niagara River, Erie Canal Could Come this Summer</title>
		<link>http://bwsailing.com/mq/2012/04/30/1139/</link>
		<comments>http://bwsailing.com/mq/2012/04/30/1139/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:58:20 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[catamarans]]></category>
		<category><![CDATA[e2 cats]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1139</guid>
		<description><![CDATA[There may be a new buzz on the waters of the Niagara River this summer. If approved by the Tonawanda Common Council May 1, CraigCat Boats of Niagara will offer self-guided tours on their E2 Elite catamarans. The two-person craft &#8230; <a href="http://bwsailing.com/mq/2012/04/30/1139/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/04/l_8.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/04/l_8-300x214.jpg" alt="" title="l_8" width="300" height="214" class="alignleft size-medium wp-image-1140" /></a>There may be a new buzz on the waters of the Niagara River this summer. If approved by the Tonawanda Common Council May 1, CraigCat Boats of Niagara will offer self-guided tours on their E2 Elite catamarans. The two-person craft would travel up and down the Niagara River and Erie Canal, stopping at various historical points and places of interest over a two-hour journey.</p>
<p>Kenneth Knight and his brother John came up with the idea after spending time on a similar tour in Mt. Dora, Fla., near Orlando. So impressed with the crafts and the tours, the brothers became CraigCat dealers, with an outlet in Grand Island.</p>
<p>“We had gone to Florida last year. We saw them, and we fell in love with them,” John said.</p>
<p>Having grown up on the waters of Western New York, Kenneth thought the idea of similar tours along the river and canal would be a perfect summertime plan for those who don’t own boats and rarely get out onto the water.<span id="more-1139"></span></p>
<p>“You don’t need any special license. It’s considered an open boat. You’re not required by law to have a life jacket,” he said. I’m really hoping to get people excited in Western New York about this.”</p>
<p>The 250-pound catamaran would top out at around 30 mph, and can be easily maneuvered by those on board. The craft includes a throttle and a handle that controls turns. The Knight’s pitched their idea to the Tonawanda Common Council last week, and Mayor Ronald Pilozzi said he and the rest of the officials were impressed with the idea. If approved, Pilozzi said the tours will be a nice addition to what is planned for the waterfront.</p>
<p>“We are currently in the process of building the new Niawanda Park pavilion, a kayak launch at Eastern Park and some electrical upgrades along Gateway Park. The CraigCat project will be a welcomed addition to what our city has to offer its residents and visitors,” he said. “It also has the added incentive to bring people to our downtown business district. I look forward to working with the Knight brothers… to make this a success.”</p>
<p>We’re anxiously awaiting the vote of the common council on May 1 in order to move the project forward,” Kenneth added.</p>
<p>While they wait for the final approval of the council, the Knight’s continue to plan for a possible mid-June launch date. Between four and five crafts would be on hand for two daily tours during the week, with a possible early Saturday morning tour as well.</p>
<p>“We don’t want people who are new to boats getting scared. The boats are very safe,” John said.</p>
<p>From <a href="http://www.metrowny.com/news/991-Catamaran_tours_of_Niagara_River,_Erie_Canal_could_come_this_summer.html">metrowny.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/04/30/1139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendars: KRYS Ocean Race</title>
		<link>http://bwsailing.com/mq/2012/04/26/mark-your-calendars-krys-ocean-race/</link>
		<comments>http://bwsailing.com/mq/2012/04/26/mark-your-calendars-krys-ocean-race/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:14 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Krys ocean race]]></category>
		<category><![CDATA[multihull racing]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1133</guid>
		<description><![CDATA[Since the start of the 20th century, very few recurrent crewed races have sailed this legendary eastbound course across the North Atlantic. Thanks to the willingness of a handful of men and partners, the KRYS OCEAN RACE, a crewed race &#8230; <a href="http://bwsailing.com/mq/2012/04/26/mark-your-calendars-krys-ocean-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/04/krys-ocean-race-preview.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/04/krys-ocean-race-preview-300x145.jpg" alt="" title="krys-ocean-race-preview" width="300" height="145" class="alignleft size-medium wp-image-1136" /></a>Since the start of the 20th century, very few recurrent crewed races have sailed this legendary eastbound course across the North Atlantic. Thanks to the willingness of a handful of men and partners, the KRYS OCEAN RACE, a crewed race aboard MOD70s, will set off on July 7, 2012 to open proceedings for the one-design trimaran circuit.</p>
<p>The custom of Atlantic races and records goes back a long way. The result of a somewhat crazy gamble taken in 1866 by two owners during dinner at New York&#8217;s Union Club, the initial confrontation was played out between three American schooners, <em>Vesta</em>, <em>Fleetwing</em> and <em>Henrietta</em>. The reference time established by the crew of <em>Henrietta</em> back then was 13 days 21 hours and 55 minutes. However, it was necessary to wait until 1905 for the organization of the first official race, the Kaiser Cup, an initiative by Wilhelm II, Emperor of Germany. On May 18, 1905, the starting cannon echoed across the bay, releasing a disparate fleet of 11 English and American yachts into the Atlantic.<span id="more-1133"></span></p>
<p>Very soon, two craft were marking each other&#8217;s every move: <em>ATLANTIC</em> helmed by the Scottish-born, naturalized American and triple winner of the America&#8217;s Cup, Charlie Barr, and <em>HAMBURG</em>, a schooner with a shorter waterline length, which was perfectly prepared and a vessel fitted out by the Kaiser himself. 12 days and 4 hours were enough for Charlie Barr and his crew to cross the finish line off Lizard Point. It took 75 years for the reference time to fall into the hands of a certain Eric Tabarly and his three crew. On July 31, 1980, Paul Ricard recorded the light of Lizard Point at 0°, which indicated a period of 10 days and 5 hours that had elapsed since setting out from Ambrose Light offshore of New York. Since that time, a number of crews and solo sailors, both during races and record attempts, have continued to try to improve on this performance along what has now become a celebrated course.<br />
<a href="http://www.krys-oceanrace.com"><br />
Follow the action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/04/26/mark-your-calendars-krys-ocean-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Do-Gooders!</title>
		<link>http://bwsailing.com/mq/2012/04/25/calling-all-do-gooders/</link>
		<comments>http://bwsailing.com/mq/2012/04/25/calling-all-do-gooders/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:06:21 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Green Sailing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[interlux]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1125</guid>
		<description><![CDATA[The 2012 Interlux® Waterfront Challenge is underway and community organizations should apply now. A total of $50,000 will be awarded by Interlux in October to recognize projects undertaken this year that create sustainable waterfront environmental improvements in their communities. The &#8230; <a href="http://bwsailing.com/mq/2012/04/25/calling-all-do-gooders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/04/inter-flowing-through-reeds-and-grasses-at-the-edge-of-marshland.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/04/inter-flowing-through-reeds-and-grasses-at-the-edge-of-marshland-300x200.jpg" alt="" title="inter-flowing-through-reeds-and-grasses-at-the-edge-of-marshland" width="300" height="200" class="alignleft size-medium wp-image-1126" /></a>The 2012 Interlux® Waterfront Challenge is underway and community organizations should apply now. A total of $50,000 will be awarded by Interlux in October to recognize projects undertaken this year that create sustainable waterfront environmental improvements in their communities. The deadline for completion of projects is September 2.</p>
<p>Eight awards from $4,500 to $20,000 will be presented to groups in the U.S., Canada and the Caribbean. A five-judge panel of marine industry leaders who share a passion for protecting our waters &#8211; with the help of boaters voting on Facebook for their favorite projects among the finalists &#8211; will select seven regional winners to be awarded $4,500 each and a grand prize winner to be awarded $20,000. Awards will be presented at the Ft. Lauderdale International Boat Show in October.</p>
<p>For more information, or to apply for the 2012 Interlux Waterfront Challenge, visit <a href="www.waterfrontchallenge.com">www.waterfrontchallenge.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/04/25/calling-all-do-gooders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catamarans: Helping Surfers Around the World</title>
		<link>http://bwsailing.com/mq/2012/04/23/catamarans-helping-surfers-around-the-world/</link>
		<comments>http://bwsailing.com/mq/2012/04/23/catamarans-helping-surfers-around-the-world/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:10:02 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1121</guid>
		<description><![CDATA[A group of Portuguese surfers has been surfing waves with the helping hand of catamarans, in the River Tejo, in Lisbon, Portugal. On rush hour, the flat waters of Tejo get a very special two-foot swell, in rather unusual conditions: &#8230; <a href="http://bwsailing.com/mq/2012/04/23/catamarans-helping-surfers-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/04/catamaransurfingtejo.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/04/catamaransurfingtejo-300x200.jpg" alt="" title="catamaransurfingtejo" width="300" height="200" class="alignleft size-medium wp-image-1122" /></a>A group of Portuguese surfers has been surfing waves with the helping hand of catamarans, in the River Tejo, in Lisbon, Portugal. On rush hour, the flat waters of Tejo get a very special two-foot swell, in rather unusual conditions: Catamarans linking both sides of River Tejo are creating waves that can be ridden by surfers, in certain days and hours, depending on the schedule of the big boat, the tide and moon phase.</p>
<p>&#8220;This is a dream we have. We do not live in front of a beach with waves, but surfing has become a reality at the doorstep. It&#8217;s funny and it&#8217;s something different, something that is not seen worldwide,&#8221; says Ricardo Carrajola, a local surfer.</p>
<p>Riders have been enjoying this unlikely surf spot in a country full of world class waves. The surfing conditions in the River Tejo have improved in the last years, because the old transportation ferries have been replaced by modern full-throttle catamarans. When catamarans pass by the group of surfers, they wave their hands asking the skipper to accelerate in order to get bigger and better waves. View video <a href="http://www.surfertoday.com/videos/7282-surfing-with-the-catamarans-in-portugal">HERE</a>.</p>
<p>From <a href="http://www.surfertoday.com/surfing/7281-catamarans-make-surfable-river-waves-in-portugal">Surfer Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/04/23/catamarans-helping-surfers-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Multihull Controlled Via iPad</title>
		<link>http://bwsailing.com/mq/2012/04/19/1117/</link>
		<comments>http://bwsailing.com/mq/2012/04/19/1117/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:54:10 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[futuristic multihulls]]></category>

		<guid isPermaLink="false">http://bwsailing.com/mq/?p=1117</guid>
		<description><![CDATA[This gives a whole new meaning to “there’s an app for that”! The pictures look awesome, but we’d like to see this thing in action. Looking at cool concept designs for super yachts may be fun, but nothing beats the &#8230; <a href="http://bwsailing.com/mq/2012/04/19/1117/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/mq/wp-content/uploads/2012/04/ipadyacht.jpg"><img src="http://bwsailing.com/mq/wp-content/uploads/2012/04/ipadyacht-300x270.jpg" alt="" title="ipadyacht" width="300" height="270" class="alignleft size-medium wp-image-1118" /></a>This gives a whole new meaning to “there’s an app for that”! The pictures look awesome, but we’d like to see this thing in action. </p>
<p>Looking at cool concept designs for super yachts may be fun, but nothing beats the real thing. It took five years and $15 million, but the ultimate seafaring vessel that looks like a spacecraft is finally here.</p>
<p>The Adastra superyacht is 140-feet long, weighs 52 tons, and can travel 4,000 nautical miles at 17 knots, enough to get you from the U.S. to Europe. Designed by John Shuttleworth and constructed in China by McConaghy Boats, the Adastra can fit up to nine guests along with its six crew members.</p>
<p>All that and you can control the vessel from your iPad.</p>
<p>For more info and pictures, visit <a href="http://www.nbclosangeles.com">www.nbclosangeles.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/mq/2012/04/19/1117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.459 seconds -->

