<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruising Compass • The Free Weekly Newsletter for Sailors &#38; Cruisers • Copyright 2011 Blue Water Sailing</title>
	<atom:link href="http://bwsailing.com/cc/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwsailing.com/cc</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cruising Shot of the Week</title>
		<link>http://bwsailing.com/cc/2012/05/16/cruising-shot-of-the-week-65/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/cruising-shot-of-the-week-65/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:42 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Cruising Shot of the Week]]></category>
		<category><![CDATA[Channel Islands]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7770</guid>
		<description><![CDATA[The s/v Sea Monkey enjoys a moment of solitude anchored in Frys Harbor at Santa Cruz Island in the Channel Islands. Submitted by Brandon Priest of Santa Barbara, CA. Got a cool cruising shot to share? Send it to cruisingcompass@bwsailing.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/cruising-shot-of-the-week-051712.jpg"><img class="aligncenter size-full wp-image-7771" title="cruising shot of the week 051712" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/cruising-shot-of-the-week-051712.jpg" alt="" width="596" height="447" /></a>The s/v<em> Sea Monkey</em> enjoys a moment of solitude anchored in Frys Harbor at Santa Cruz Island in the Channel Islands. Submitted by Brandon Priest of Santa Barbara, CA.</p>
<p>Got a cool cruising shot to share? Send it to cruisingcompass@bwsailing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/cruising-shot-of-the-week-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mare Wins Leg 1 of the Atlantic Cup</title>
		<link>http://bwsailing.com/cc/2012/05/16/mare-wins-leg-1-of-the-atlantic-cup/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/mare-wins-leg-1-of-the-atlantic-cup/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:22:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[Atlantic Cup]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7781</guid>
		<description><![CDATA[The Class 40s competing in The Atlantic Cup presented by 11th Hour Racing finished up their first leg early Tuesday morning. Skippers Jörg Riechers and Ryan Breymaier on Mare crossed the finish line first at 1:20:13 a.m. EST with an &#8230; <a href="http://bwsailing.com/cc/2012/05/16/mare-wins-leg-1-of-the-atlantic-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/atlantic-cup-leg-1-finish-mare.jpg"><img class="alignleft size-full wp-image-7782" title="atlantic cup leg 1 finish mare" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/atlantic-cup-leg-1-finish-mare.jpg" alt="" width="300" height="200" /></a>The Class 40s competing  in The Atlantic Cup presented by 11th Hour Racing finished up their first leg early Tuesday morning. Skippers Jörg Riechers and Ryan Breymaier on <em>Mare</em> crossed the finish line first at  1:20:13 a.m. EST with an elapsed time of 78:55:13 to  complete the 642 nautical mile first off-shore leg of the Atlantic Cup  from Charleston, SC to New York Harbor. The race, the first carbon  neutral sailing event in the United States, saw Germany’s <em>Mare</em> finish  ahead of <em>Campagne de France</em> (79:16:38), followed by two American  boats, <em>Bodacious Dream</em> (79:51:56) and <em>Gryphon Solo 2 </em>(80:48:05), with  France’s <em>Eole Generation – GDZ Suez</em> (81:50:45) rounding out the top  five.</p>
<p>The race began at 6:25 p.m. on Friday from  Charleston Marina with international competitors from the USA, France,  Great Britain and Germany competing extremely closely for the three-day,  first leg. The teams left Charleston harbor with <em>Icarus</em> jumping  out in front of the fleet with the best start. Shortly after the start <em>40 Degrees’</em> cap shroud failed leading to their dismasting and  retirement from the first leg of the race. Boats were mostly in sight of  each other until they rounded Cape Hatteras, where the fleet split into  two groups. One group opted to go towards the shore where the wind was  forecasted to be stronger and the other half opted to sail further east  into the gulf-stream to take advantage of the three knot push. Forecast  winds didn’t develop for the group headed for the shore allowing the  group in the gulf-stream to establish and extend the lead over the  inshore path.<span id="more-7781"></span></p>
<p>“It couldn’t get any better, really. So first place  and the second win in the second race for the boat, which is pretty cool  and I think we had a really really good race,&#8221;said <em>Mare </em>skipper Jörg  Riechers.</p>
<p>“We tried to make a plan long before the start and stick  to it, and I think that helps when you don’t let other people in on  what you’re going to do,” said <em>Mare</em> skipper Ryan Breymaier. “The weather  conditions might change a little bit, but as long as you sort of stick  with the plan you know is right from the beginning, it’s all going to  work out in the long run.”</p>
<p>For more results, go to <a href="http://atlanticcup.org/115-mare-wins-first-leg-of-2012-atlantic-cup/">www.atlanticcup.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/mare-wins-leg-1-of-the-atlantic-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tragic Dinghy Death that May Have Been Avoidable</title>
		<link>http://bwsailing.com/cc/2012/05/16/another-tragic-dinghy-death-that-may-have-been-avoidable/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/another-tragic-dinghy-death-that-may-have-been-avoidable/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:37 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[boating accidents]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7768</guid>
		<description><![CDATA[We never like to hear stories like these, but they are also a good reminder to take appropriate safety measures at all times, especially during rough weather. The crew of the 47-foot Musketeer of Stutton, a yacht from the Absolute &#8230; <a href="http://bwsailing.com/cc/2012/05/16/another-tragic-dinghy-death-that-may-have-been-avoidable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We never like to hear stories like these, but they are also a good reminder to take appropriate safety measures at all times, especially during rough weather.</p>
<p>The crew of the 47-foot <em>Musketeer of Stutton</em>,  a yacht from the Absolute Aqua RYA sailing school, had been enjoying an  evening ashore last week, and began the normal dinghy tender shuttle  that would take them back to the boat. It was just before  midnight, the seas were rough and the winds were high, but it was a  transfer they had done many times before.</p>
<p>When the dinghy  didn&#8217;t arrive back after delivering some of the crew, crew waiting on  the beach called the Coast Guard for help, thinking &#8220;that the outboard  engine may have failed.&#8221;  They couldn&#8217;t have guessed that their crew  mate had drowned.<span id="more-7768"></span></p>
<p>In the rough seas, high winds and poor  visibility, the search of Poole and Studland Bays of Dorset in the UK  involved both Swanage RNLI lifeboats, Lee-on-Solent Coast Guard  helicopter and the Coast Guard rescue teams from Swanage and Poole, and  Dorset Police.</p>
<p>Initially recovered by lifeboat, the sailor, who  was found not wearing a life jacket, was unconscious, found floating  near his upturned dinghy.</p>
<p>He was given CPR before being transferred to Poole Hospital, where he was pronounced dead.</p>
<p>Courtesy of <a href="http://www.sail-world.com/Cruising/international/Dinghy-danger:-Crewman-dies,-no-life-jacket/97119">www.sail-world.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/another-tragic-dinghy-death-that-may-have-been-avoidable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Dog Rally Leaves BVI, but 1 Boat Already Headed Back</title>
		<link>http://bwsailing.com/cc/2012/05/16/salty-dog-rally-leaves-bvi-but-1-boat-already-headed-back/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/salty-dog-rally-leaves-bvi-but-1-boat-already-headed-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:11:16 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[Salty Dog Rally]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7779</guid>
		<description><![CDATA[The Salty Dog Rally, organized by Bill and Linda Knowles, left Nanny Cay, Tortola, BVI on Tuesday after a kickoff barbecue attended by the Deputy Governor of the BVI to return the fleet of cruisers to the northeast of the &#8230; <a href="http://bwsailing.com/cc/2012/05/16/salty-dog-rally-leaves-bvi-but-1-boat-already-headed-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/SaltyDog-black-white-logo.jpg"><img class="alignleft size-full wp-image-7840" title="SaltyDog-black-white-logo" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/SaltyDog-black-white-logo.jpg" alt="" width="150" height="150" /></a>The Salty Dog Rally, organized by Bill and Linda Knowles, left Nanny Cay, Tortola, BVI on Tuesday after a kickoff barbecue attended by the Deputy Governor of the BVI to return the fleet of cruisers to  the northeast of the U.S.</p>
<p>Unfortunately after just over a day of sailing, the Knowles and their crew aboard the s/v <em>Sapphire, </em>a Jeanneau 54DS<em>,</em> have reported that they have had to turn back for the BVI after hitting bad weather.</p>
<p>The crew reports, &#8220;We had a picture perfect day [Tuesday] after we finally left the dock at  1:30pm. We had 15 knots SE winds. Shortly after dark we ran into a band of  squalls which lasted all night. Winds averaged 20 knots and up to 30 in  squalls. The seas built and became confused. [Wednesday] morning, shortly after  breakfast, our auto pilot quit. We are unable to determine the cause and  are therefore headed back to BVI. We have one seasick crew member, so  in these sea conditions and squalls, three of us would be exhausted by  the time we got to Bermuda. We also are not sure if there would be  anyone there who could fix it.&#8221;<span id="more-7779"></span></p>
<p>Fourteen other boats are participating in the rally  with final destinations ranging from Hampton, VA to Mystic, CT. The SDR  is sponsored by <em>Blue Water Sailing</em> who is providing weather  routing through Chris Parker. NV-charts is giving each participant a  chart kit of their choice, Voyage Yacht Charters is offering reduced  fuel  to all SDR participants, Bamboushay Pottery/BVI Painters has made  an  Official Salty Dog Mug and is presenting one to each SDR  Participant,  and Road Town Wholesale is giving all SDR Participants  free delivery of  groceries at store prices and more.</p>
<p>Additional participants include:<br />
<em>Joy For All</em>, Farr 50<br />
<em>Tiramisu</em>, Beneteau 400<br />
<em>Jadimean</em>, Catana 50<br />
<em>Borealis</em>, Hallberg-Rassy 37<br />
<em>1700 Somewhere</em>, MacGregor 65<br />
<em>Lady</em>, Catalina 470<br />
<em>Windward</em>, Tayana 48<br />
<em>Manureva</em>, Voyage Cat 58<br />
<em>Charmed Life</em>, Beneteau 49<br />
<em>Northstar</em>, Tartan 43 CB<br />
<em>Minaxi</em>, Abel Super Maramu 53<br />
<em>IL SOGNO</em>, Oyster 56<br />
<em>Rum Runner</em>, Caliber 40<br />
<em>Raftan</em>, n/a</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/salty-dog-rally-leaves-bvi-but-1-boat-already-headed-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper Boats Headed for New York</title>
		<link>http://bwsailing.com/cc/2012/05/16/clipper-boats-headed-for-new-york/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/clipper-boats-headed-for-new-york/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:36:55 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[Clipper Round the World Race]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7775</guid>
		<description><![CDATA[After making their way through the famous Panama Canal the ten identical 68-foot yachts competing in the Clipper 11-12 Round the World Yacht Race started the 2,100 mile stage to New York Monday night. The fleet left San Francisco Bay &#8230; <a href="http://bwsailing.com/cc/2012/05/16/clipper-boats-headed-for-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/clipperroundtheworldpanama.jpg"><img class="alignleft size-full wp-image-7837" title="clipperroundtheworldpanama" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/clipperroundtheworldpanama.jpg" alt="" width="300" height="165" /></a>After making their way through the famous Panama Canal the ten  identical 68-foot yachts competing in the Clipper 11-12 Round the World  Yacht Race started the 2,100 mile stage to New York Monday night.</p>
<p>The fleet left San  Francisco Bay in this US coast-to-coast leg on April 14. It has made  its way through the famous Panama Canal over the last week and is now  truly back in its home strait on the Atlantic Ocean, having already  conquered nearly 35,000 miles at sea.</p>
<p>The start line was set 60 miles from the coast of Panama. At 2330 UTC  Race 11 got underway, as nominated lead skipper Richard Hewson from <em>Gold Coast Australia</em> set a &#8220;Le Mans&#8221; start. Here all ten Clipper Race entries line up  alongside each other and crew race to hoist their headsails in the  fastest possible time.<span id="more-7775"></span></p>
<p>While <em>Welcome to Yorkshire</em> managed to hoist and fully power up the Yankee 1 and staysail in 1 minute 37 seconds, <em>Qingdao</em> suffered from a winch jam at the wrong moment. Both Australian entries had a tussle with <em>Gold Coast Australia </em>currently ahead of <em>Geraldton Western Australia</em>.</p>
<p>Tasmanian Richard Hewson said, “As the sun neared the horizon, <em>Gold Coast Australia</em> fired  the ten minute gun and the yachts lined up for a Le Mans start, which  basically lines all the yachts up on a bearing, sailing a specific  course.  After the start, yachts must maintain their course for ten  minutes before changing their sail plan. Our boat appeared to accelerate  faster than the other yachts around her and we focused on sail trim to  optimize our speed as we worked hard to get ahead of the fleet and into  clear wind before nightfall.”</p>
<p>The Clipper Race fleet is now on a one-sided upwind battle  north, leaving Jamaica on the port side before heading into lighter  winds near the Windward Passage which marks the exit from the Caribbean  Sea into the Atlantic Ocean.</p>
<p>For the latest news and to track the fleet, go to <a href="http://www.clipperroundtheworld.com/">www.clipperroundtheworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/clipper-boats-headed-for-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautor&#8217;s Swan Announces New Swan 105</title>
		<link>http://bwsailing.com/cc/2012/05/16/nautors-swan-announces-new-swan-105/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/nautors-swan-announces-new-swan-105/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:50 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[Nautor's Swan]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7773</guid>
		<description><![CDATA[If you happen to be in the market for a new super-yacht, Nautor&#8217;s Swan may be able to help. The Nautor Swan’s internal team and designer German Frers have announced their latest design, the Swan 105. The Swan 105  takes &#8230; <a href="http://bwsailing.com/cc/2012/05/16/nautors-swan-announces-new-swan-105/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/Swan-105.jpg"><img class="alignleft size-medium wp-image-7834" title="Swan 105" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/Swan-105-300x225.jpg" alt="" width="300" height="225" /></a>If you happen to be in the market for a new super-yacht, Nautor&#8217;s Swan may be able to help. The Nautor Swan’s internal team and designer German  Frers have announced their latest design, the Swan 105.</p>
<p>The Swan  105  takes its lead from the previous generations such as the  Swan 112, 100 and 130. It is designed to provide the ultimate cruising experience. The performance orientated hull with clean deck  layout concealing the substantial internal volume and innovative  technical features combine to afford true comfort for owners and  guests.  The layouts options include an owner’s cabin forward and aft for a  personalized preference. With six hull windows on each  side of the hull coupled with ten deck hatches and the raised saloon  windows, natural light flows into the  main saloon area producing bright living quarters.<span id="more-7773"></span></p>
<p>The deck offers clear views over the raised saloon flowing naturally into the  entertainment cockpit where a protected area with  access  to the main companionway also benefits from an integrated  in-deck hydraulically operated bimini.</p>
<p>The Swan 105 offers a broad transom at the stern opening out to reveal an  extensive swimming platform with additional space ideal for  a 13-foot tender with its own hydraulic launching and recovery system.</p>
<p>Luca  Lucheschi, Commercial Director at Nautor’s Swan says, “The  Swan 105 is essentially an extension of our fast maxi-cruiser concept,  central to our portfolio of yachts.  As well as using the knowledge  gained from 45 years of developing the ultimate in hull lines, foils,  deck layout and internal arrangements, we have produced a successful  package with the Swan 105.  She not only commands respect for sailing  performance but also stands out from the crowd through her interior  comfort quality.  A truly beautiful cruising boat  with the benefit of modern technical improvements, the Swan 105  expertly continues the proud traditions of the Nautor’s Swan marque.”</p>
<p>For more information, go to <a href="http://www.nautorswan.com/">www.nautorswan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/nautors-swan-announces-new-swan-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze Age Boat Replica Sinks at Launch</title>
		<link>http://bwsailing.com/cc/2012/05/16/bronze-age-boat-replica-sinks-at-launch/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/bronze-age-boat-replica-sinks-at-launch/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:50:28 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[boating accidents]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7799</guid>
		<description><![CDATA[Perhaps they should have tested this before all the crowds gathered around. The maiden voyage of a replica Bronze Age boat made in Kent had to be aborted when it failed to stay afloat. The vessel, which is called Boat &#8230; <a href="http://bwsailing.com/cc/2012/05/16/bronze-age-boat-replica-sinks-at-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/bronze-age-boat.jpg"><img class="alignleft size-medium wp-image-7800" title="bronze age boat" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/bronze-age-boat-300x168.jpg" alt="" width="300" height="168" /></a>Perhaps they should have tested this before all the crowds gathered around.</p>
<p>The maiden voyage of a replica Bronze Age boat made in Kent had to be aborted when it failed to stay afloat.</p>
<p>The vessel, which is called <em>Boat 1550 BC</em>, immediately began to take on water when it was lowered into Dover Harbor.</p>
<p>The boat is half the size of an original Bronze Age boat which was unearthed in Dover in 1992.</p>
<p>&#8220;It didn&#8217;t go to plan so we had a bit of a naming ceremony instead,&#8221; a Canterbury Christ Church University spokeswoman said. &#8220;They had the boat carefully placed in a crane hammock but it filled up straight away.&#8221;</p>
<p>No-one was in the boat during its launch.<span id="more-7799"></span></p>
<p>A team of specialist archaeologists spent more than three months building the vessel on the Roman Lawns at Dover Museum.</p>
<p>The university&#8217;s spokeswoman said, &#8220;They are going to patch it up and try to do this again. It&#8217;s a bit disappointing for them but they were so behind schedule they could not do their test run.&#8221;</p>
<p><em>Boat 1550 BC</em> is the first stage of a three-year program of  events which Canterbury Christ Church University is helping to  co-ordinate.</p>
<p>The replica boat will form the centrepiece of a multilingual  exhibition which opens in Boulogne-sur-Mer on June 30. In December the  boat moves to Belgium and returns to Dover in July 2013.</p>
<p>The original 3,500-year-old boat was excavated by the Canterbury Archaeological Trust near to the museum in 1992.</p>
<p>The project is supported by the European Union and brings together seven partners from Britain, France and Belgium.</p>
<p>Courtesy of <a href="http://www.bbc.co.uk/news/uk-england-kent-18049714">www.bbc.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/bronze-age-boat-replica-sinks-at-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavaria to Open New Factory Direct Location in CT</title>
		<link>http://bwsailing.com/cc/2012/05/16/bavaria-to-open-new-factory-direct-location-in-ct/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/bavaria-to-open-new-factory-direct-location-in-ct/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:52 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Dock Talk]]></category>
		<category><![CDATA[Bavaria Yachts]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7777</guid>
		<description><![CDATA[Bavaria Yachts USA has announced that Mystic, CT will be the location for it&#8217;s newest Factory-Direct location, positioned to serve the Northeast sailing market. Bavaria Yachts will be based in Mystic Shipyard, where it will offer new boat sales, service, &#8230; <a href="http://bwsailing.com/cc/2012/05/16/bavaria-to-open-new-factory-direct-location-in-ct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/bavariayachts.gif"><img class="alignleft size-medium wp-image-7830" title="bavariayachts" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/bavariayachts-300x21.gif" alt="" width="300" height="21" /></a>Bavaria Yachts USA has announced that Mystic, CT will be the location for it&#8217;s newest Factory-Direct location, positioned to serve the Northeast sailing market. Bavaria  Yachts will be based in Mystic Shipyard, where it  will offer new boat sales, service, and parts support, all focused  entirely on Bavaria sailing yachts. The Bavaria Yachts office will  officially open in early September.</p>
<p>&#8220;Since our launch in June 2011, the response to our new Farr-designed Cruiser Series,  has been overwhelming&#8221; explains Kenny Feld, Managing Director of  Bavaria Yachts USA.  &#8220;We anticipate even more excitement with the upcoming  introduction of the incredible new Vision Series. We are thrilled that  with the opening of the new Mystic office, we will now be able to  directly serve the Northeast market.   Mystic is the perfect location  given it&#8217;s accessibility from most major sailing and metro areas in the  Northeast. The Mystic Shipyard is also uniquely equipped with the skills  and facilities to support the premium service all Bavaria owners will  enjoy. Besides, Mystic is just a special place to visit and sail from,  as anyone who&#8217;s been there can attest.&#8221;<span id="more-7777"></span></p>
<p>Coming Spring 2013, new Bavaria models will be  available for chartering the beautiful cruising waters of the Northeast,  with the opening of a new Horizon Yacht Charters base in Mystic,  Horizon&#8217;s sixth base in the US and Caribbean.</p>
<p>All Bavaria Yachts are built in Bavaria, Germany using state-of-the-art technology with structural engineering by  Farr Yacht Design and deck and interior styling by BMW Designworks USA and  Design Unlimited UK.</p>
<p>For more information, go to <a href="http://www.bavariayachts.com/bavaria-expands-to-mystic.php">www.bavariayachts.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/bavaria-to-open-new-factory-direct-location-in-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kannad Marine SafeLink R10 Survivor Recovery System</title>
		<link>http://bwsailing.com/cc/2012/05/16/kannad-marine-safelink-r10-survivor-recovery-system/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/kannad-marine-safelink-r10-survivor-recovery-system/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:24 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sponsored Posts]]></category>
		<category><![CDATA[Kannad Marine]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7849</guid>
		<description><![CDATA[Overall Winner of the 2012 Pittman Innovation Awards. West Marine 2012 Top 6 Product. The Kannad Marine SafeLink R10 SRS (Survivor Recovery System) is worn on a lifejacket and activated by sliding off the safety tab and lifting an arming &#8230; <a href="http://bwsailing.com/cc/2012/05/16/kannad-marine-safelink-r10-survivor-recovery-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/kannadr10handheld.jpg"><img class="alignleft size-full wp-image-7850" title="kannadr10handheld" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/kannadr10handheld.jpg" alt="" width="250" height="143" /></a>Overall Winner of the 2012 Pittman Innovation Awards. West Marine 2012 Top 6 Product.</em> The Kannad Marine SafeLink R10 SRS (Survivor Recovery System) is worn on a lifejacket and activated by sliding off the safety tab and lifting an arming cap to deploy the antenna. The compact, lightweight unit sends alert messages, GPS position and a special identity code directly to AIS receivers within approximately a four mile radius. A unique, built-in, high precision GPS receiver &#8211; which updates every 60 seconds – assures accuracy of the transmitted data. With precise location, distance and bearing data, fellow crew members (and nearby AIS-enabled receivers) receive all the information they need to locate the position of the person in difficulty and to enable a speedy recovery. Get more info: <a href="http://www.kannadmarine.com/">www.kannadmarine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/kannad-marine-safelink-r10-survivor-recovery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymarine&#8217;s New RayControl App Turns Tablets into MFD</title>
		<link>http://bwsailing.com/cc/2012/05/16/raymarines-new-raycontrol-app-turns-tablets-into-mfd/</link>
		<comments>http://bwsailing.com/cc/2012/05/16/raymarines-new-raycontrol-app-turns-tablets-into-mfd/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:37:04 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Raymarine]]></category>
		<category><![CDATA[Sailing Apps]]></category>

		<guid isPermaLink="false">http://bwsailing.com/cc/?p=7797</guid>
		<description><![CDATA[Raymarine has just launched their new RayControl app to transform your tablet into a full function Raymarine multi-function display. RayControl allows you to remotely control and view electronic charting, sonar, radar, and even thermal night vision, right from your tablet. &#8230; <a href="http://bwsailing.com/cc/2012/05/16/raymarines-new-raycontrol-app-turns-tablets-into-mfd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bwsailing.com/cc/wp-content/uploads/2012/05/raymarine-raycontrol.jpg"><img class="alignleft size-medium wp-image-7827" title="raymarine raycontrol" src="http://bwsailing.com/cc/wp-content/uploads/2012/05/raymarine-raycontrol-300x238.jpg" alt="" width="300" height="238" /></a>Raymarine has just launched their new RayControl app to transform your tablet into a full function Raymarine multi-function display. RayControl allows you to remotely control and view electronic charting, sonar, radar, and even  thermal night vision, right from your tablet. It emulates Raymarine multi-function display’s with touch screen interaction and  a virtual slide out multi-function display keyboard. The RayControl app works best on the iPad 2 and better and the Android or Kindle Fire with 1 GHz processor and better and running 2.2.2. or better. In order to use this app, you&#8217;ll need to upgrade your Raymarine c-Series or e-Series  multifunction display to software version 3.15 or higher. The c-Series  and e-Series v 3.15 software upgrades are available for free. For more information, go to <a href="http://www1.raymarine.com/view/?id=3939">www1.raymarine.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwsailing.com/cc/2012/05/16/raymarines-new-raycontrol-app-turns-tablets-into-mfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.469 seconds -->

